محركات الديزل
المواصفات الفنية الكاملة لمحركات الديزل LOVOL
Model Table of Contents
|
1004G |
1004TG |
1006TG1A |
1006TG2A |
1006TAG |
NUMBER OF CYLINDER |
4 in line |
4 in line |
6 in line |
6 in line |
6 in line |
INDUCTION SYSTEM |
Natural |
Turbocharged |
Turbocharged |
Turbocharged |
Turbocharged air-to- |
Cubic Capacity (L) |
3.99 |
3.99 |
5.99 |
5.99 |
5.99 |
Bore/Strocke(mm) |
100 x127 |
100 x127 |
100 x127 |
100 x127 |
100 x127 |
Lubrication System (L) |
8.1 |
8.5 |
16.1 |
16.1 |
19.1 |
Coolant Capacity (inc radiator) |
21.0 |
22.2 |
27.7 |
27.7 |
37.2 |
Standby/Prime Engine Power |
46/42 |
72/66 |
93/84 |
102/92 |
134/121 |
Fuel Consumption (g/kW.h) |
≤210 |
≤205 |
≤205 |
≤205 |
≤205 |
3 |
2.64 |
4.52 |
5.45 |
5.74 |
8.38 |
3 |
7.54 |
13.1 |
15.56 |
16.24 |
24.14 |
o |
600 |
561 |
545 |
550 |
571 |
Governing |
Mechanical ≤5٪ |
Mechanical ≤5٪ |
Mechanical ≤5٪ |
Mechanical ≤5٪ |
Electronic≤1٪ |
2 |
19.70 |
26.94 |
33.27 |
33.27 |
49.06 |
الخصائص الأخرى لمحركات الديزل LOVOL:
ENGINE | CYLINDER | BORE | STORKE | DISPLACEMENT | FUEL CONSUMPTION | OPEN TYPE | OPEN TYPE WIEGHT | SUONDPROF TYPE WIEGHT |
MODEL | mm | mm | L | L/H(100%) | mm | kg | kg | |
1003G | 3L | 100 | 127 | 2.99 | 5.5 | 2080x750x1350 | 750 | 1150 |
1003TG1A | 3L | 100 | 127 | 2.99 | 8 | 2080x750x1350 | 750 | 1150 |
1004G | 4L | 100 | 127 | 3.99 | 8.5 | 2180x750x1350 | 800 | 1220 |
1003TG | 3L | 100 | 127 | 2.99 | 10 | 2080x750x1350 | 750 | 1150 |
1004TG | 4L | 100 | 127 | 3.99 | 12 | 2180x750x1350 | 870 | 1300 |
1004TG | 4L | 100 | 127 | 3.99 | 14.5 | 2180x750x1350 | 950 | 1350 |
1006TG1A | 6L | 100 | 127 | 5.99 | 16.5 | 2600x800x1500 | 1150 | 1600 |
1006TG1A | 6L | 100 | 127 | 5.99 | 18.5 | 2600x800x1500 | 1200 | 1660 |
1006TG3A | 6L | 100 | 127 | 5.99 | 19 | 2600x800x1500 | 1200 | 1660 |
1006TG2A | 6L | 100 | 127 | 5.99 | 20 | 2600x800x1500 | 1200 | 1660 |
1006TAG1A | 6L | 100 | 127 | 5.99 | 22.5 | 2600x800x1500 | 1250 | 1770 |
1006TAG | 6L | 100 | 127 | 5.99 | 26.5 | 2600x800x1500 | 1250 | 1770 |
الخصائص الأخرى لمحركات الديزل LOVOL:
ENGINE | CYLINDER | BORE | STORKE | DISPLACEMENT | NATRUAL GAZ CONSUMPTION | OPEN TYPE | OPEN TYPE WIEGHT |
MODEL | mm | mm | L | G/KW.H | mm | kg | |
1004NG | 4L | 100 | 127 | 3.99 | 220 | 1700x800x1100 | 750 |
1006NG | 6L | 100 | 127 | 5.99 | 220 | 2200x800x1100 | 1050 |
دیدگاه خود را با ما در میان بگذارید